Special K Protein Berries, Clusters & Seeds
Ingredients
Cereals(
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 40g serving | ||
|---|---|---|---|---|
| Energy | 1567 kJ | 371 kcal | 627 kJ | 148 kcal |
| Fat | 3.2g | 1.3g | ||
| of which saturates | 0.5g | 0.2g | ||
| Carbohydrate | 69g | 28g | ||
| of which are sugars | 14g | 5.6g | ||
| Fibre | 8.9g | 3.6g | ||
| Protein | 12g | 4.8g | ||
| Salt | 0.78g | 0.31g | ||
Storage instructions |
||||
| Store in a dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 40g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 5.3g | 105% | 2.1g | 42% |
| Thiamin (B1) | 1.2g | 105% | 42g | 42% |
| Riboflavin (B2) | 1.5g | 105% | 42g | 42% |
| Niacin | 10.6g | 66% | 26.4g | 26% |
| Vitamin B6 | 0.92g | 66% | 0.36g | 26% |
| Folic Acid | 266g | 133% | 53.2g | 53% |
| Vitamin B12 | 1.7g | 66% | 0.65g | 26% |
| Minerals: | ||||
| Iron | 9.2mg | 26.4% | 3.6mg | 26% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom