Kellogg's Variety
Ingredients
Cereals(Rice, Maize,
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (24g)
Per 100g: 1625 kJ/383 kcal
Energy
390 kJ
92 kcal
5%
Fat
0.4g
<1%
Saturates
0.1g
<1%
Sugars
3.8g
4%
Salt
0.17g
3%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 24g serving | ||
|---|---|---|---|---|
| Energy | 1625 kJ | 383 kcal | 390 kJ | 92 kcal |
| Fat | 1.8g | 0.4g | ||
| of which saturates | 0.5g | 0.1g | ||
| Carbohydrate | 83g | 20g | ||
| of which are sugars | 16g | 3.8g | ||
| Fibre | 3.6g | 0.9g | ||
| Protein | 7.0g | 1.7g | ||
| Salt | 0.72g | 0.17g | ||
Storage instructions |
||||
| - | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 24g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 8.4g | 167% | 2.0g | 40% |
| Thiamin (B1) | 0.91g | 83% | 19.92g | 20% |
| Riboflavin (B2) | 1.2g | 83% | 19.92g | 20% |
| Niacin | 13.3g | 83% | 19.92g | 20% |
| Vitamin B6 | 1.2g | 83% | 0.28g | 20% |
| Folic Acid | 166g | 83% | 19.92g | 20% |
| Vitamin B12 | 2.1g | 83% | 0.50g | 20% |
| Minerals: | ||||
| Iron | 8.0mg | 13.68% | 2.0mg | 14% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom