Special K Original
Crunchy rice, wheat and barley flakes.
Ingredients
Rice(46%),
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (30g)
Per 100g: 1588 kJ/375 kcal
Energy
476 kJ
113 kcal
6%
Fat
0.5g
0.7%
Saturates
0.1g
0.5%
Sugars
4.5g
5%
Salt
0.3g
5%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 30g serving | ||
|---|---|---|---|---|
| Energy | 1588 kJ | 375 kcal | 476 kJ | 113 kcal |
| Fat | 1.5g | 0.5g | ||
| of which saturates | 0.3g | 0.1g | ||
| Carbohydrate | 79g | 24g | ||
| of which are sugars | 15g | 4.5g | ||
| Fibre | 4.5g | 1.4g | ||
| Protein | 9g | 2.7g | ||
| Salt | 1g | 0.3g | ||
Storage instructions |
||||
| Store in a dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 30g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 8.4g | 167% | 2.5g | 50% |
| Thiamin (B1) | 1.8g | 167% | 50g | 50% |
| Riboflavin (B2) | 2.3g | 167% | 50g | 50% |
| Niacin | 13.4g | 84% | 25g | 25% |
| Vitamin B6 | 1.2g | 84% | 0.35g | 25% |
| Folic Acid | 334g | 167% | 50.1g | 50% |
| Vitamin B12 | 2.1g | 84% | 0.60g | 25% |
| Minerals: | ||||
| Iron | 11.6mg | 25.2% | 3.5mg | 25% |
| Zinc | 8.4mg | 25% | 2.5mg | 25% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom