Rice Krispies
Toasted rice cereal.
Ingredients
Rice, Sugar, Salt,
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (30g)
Per 100g: 1643 kJ/387 kcal
Energy
493 kJ
116 kcal
6%
Fat
0.4g
<1%
Saturates
0.1g
<1%
Sugars
2.4g
3%
Salt
0.30g
5%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 30g serving | ||
|---|---|---|---|---|
| Energy | 1643 kJ | 387 kcal | 493 kJ | 116 kcal |
| Fat | 1.2g | 0.4g | ||
| of which saturates | 0.4g | 0.1g | ||
| Carbohydrate | 86g | 26g | ||
| of which are sugars | 7.9g | 2.4g | ||
| Fibre | 2.0g | 0.6g | ||
| Protein | 7g | 2.1g | ||
| Salt | 1g | 0.30g | ||
Storage instructions |
||||
| Store in a dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 30g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 8.4g | 167% | 2.5g | 50% |
| Thiamin (B1) | 0.91g | 83% | 24.9g | 25% |
| Riboflavin (B2) | 1.2g | 83% | 24.9g | 25% |
| Niacin | 13.3g | 83% | 24.9g | 25% |
| Vitamin B6 | 1.2g | 83% | 0.35g | 25% |
| Folic Acid | 166g | 83% | 24.9g | 25% |
| Vitamin B12 | 2.1g | 83% | 0.63g | 25% |
| Minerals: | ||||
| Iron | 8.0mg | 17.1% | 2.4mg | 17% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom