All-Bran Original
The classic high-fibre cereal. All-Bran Original is packed with natural goodness, and has a delicious malty taste. Brighten up your mornings and boost your digestive health with this breakfast table favourite, made with oh-so-healthy wheat bran health.
Ingredients
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (40g)
Per 100g: 1400 kJ/334 kcal
Energy
560 kJ
134 kcal
7%
Fat
1.4g
2%
Saturates
0.3g
1%
Sugars
7.2g
8%
Salt
0.38g
6%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 40g serving | ||
|---|---|---|---|---|
| Energy | 1400 kJ | 334 kcal | 560 kJ | 134 kcal |
| Fat | 3.5g | 1.4g | ||
| of which saturates | 0.7g | 0.3g | ||
| Carbohydrate | 48g | 19g | ||
| of which are sugars | 18g | 7.2g | ||
| Fibre | 27g | 11g | ||
| Protein | 14g | 5.6g | ||
| Salt | 0.95g | 0.38g | ||
Storage instructions |
||||
| Store in a dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 40g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 6.3g | 126% | 2.5g | 50% |
| Thiamin (B1) | 0.69g | 63% | 25.2g | 25% |
| Riboflavin (B2) | 0.88g | 63% | 25.2g | 25% |
| Niacin | 10g | 63% | 25.2g | 25% |
| Vitamin B6 | 0.88g | 63% | 0.35g | 25% |
| Folic Acid | 250g | 83% | 33.2g | 50% |
| Vitamin B12 | 1.6g | 63% | 0.63g | 25% |
| Minerals: | ||||
| Iron | 8.8mg | 22.8% | 3.5mg | 25% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom