Bran Flakes
Deliciously crunchy whole wheat flakes. A simple way to help improve your digestive health.
Ingredients
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (30g)
Per 100g: 1517 kJ/359 kcal
Energy
455 kJ
108 kcal
5%
Fat
0.8g
1%
Saturates
0.1g
0.8%
Sugars
4.2g
5%
Salt
0.20g
3%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 30g serving | ||
|---|---|---|---|---|
| Energy | 1517 kJ | 359 kcal | 455 kJ | 108 kcal |
| Fat | 2.6g | 0.8g | ||
| of which saturates | 0.4g | 0.1g | ||
| Carbohydrate | 65g | 20g | ||
| of which are sugars | 14g | 4.2g | ||
| Fibre | 14g | 4.2g | ||
| Protein | 12g | 3.6g | ||
| Salt | 0.68g | 0.20g | ||
Storage instructions |
||||
| Store in a dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 30g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 8.4g | 167% | 2.5g | 50% |
| Thiamin (B1) | 0.91g | 83% | 24.9g | 25% |
| Riboflavin (B2) | 1.2g | 83% | 24.9g | 25% |
| Niacin | 13.3g | 83% | 24.9g | 25% |
| Vitamin B6 | 1.2g | 83% | 0.35g | 25% |
| Folic Acid | 166g | 83% | 24.9g | 25% |
| Vitamin B12 | 2.1g | 83% | 0.63g | 25% |
| Minerals: | ||||
| Iron | 8.0mg | 17.1% | 2.4mg | 17% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom