Nutri-Grain Breakfast Bars Strawberry
A soft golden baked crust made with wheat, wholegrain oats, barley and a blueberry filling.
Ingredients
Blueberry Filling(44%)(Apple Puree, Glucose Syrup, Humectant{Glycerol}, Blueberry Puree{5%}, Acidity Regulator{Citric Acid}, Natural Flavours, Black Carrot and Grape Concentrate), Cereals(31%)(
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (37g)
Per 100g: 1480 kJ/352 kcal
Energy
548 kJ
130 kcal
7%
Fat
3.1g
4%
Saturates
1.1g
6%
Sugars
12g
14%
Salt
0.20g
5%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 37g serving | ||
|---|---|---|---|---|
| Energy | 1480 kJ | 352 kcal | 548 kJ | 130 kcal |
| Fat | 8.3g | 3.1g | ||
| of which saturates | 3g | 1.1g | ||
| Carbohydrate | 67g | 25g | ||
| of which are sugars | 33g | 12g | ||
| Fibre | 4g | 1.5g | ||
| Protein | 4.2g | 1.6g | ||
| Salt | 0.55g | 0.20g | ||
Storage instructions |
||||
| Store in a dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 37g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Thiamin (B1) | 0.75g | 68% | 25.16g | 25% |
| Riboflavin (B2) | 0.95g | 68% | 25.16g | 25% |
| Niacin | 10.9g | 68% | 25.16g | 25% |
| Vitamin B6 | 0.95g | 68% | 0.35g | 25% |
| Folic Acid | 136g | 68% | 25.16g | 25% |
| Vitamin B12 | 1.7g | 68% | 0.63g | 25% |
| Minerals: | ||||
| Calcium | 544mg | 25.16% | 200mg | 25% |
| Iron | 6.4mg | 17.02% | 2.4mg | 17% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom