Fruit 'n Fibre
Wholewheat flakes with raisins, coconut, banana, apple and hazelnuts.
Ingredients
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (40g)
Per 100g: 1603 kJ/380 kcal
Energy
641 kJ
152 kcal
8%
Fat
2.4g
3%
Saturates
1.4g
7%
Sugars
9.6g
11%
Salt
0.40g
7%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 40g serving | ||
|---|---|---|---|---|
| Energy | 1603 kJ | 380 kcal | 641 kJ | 152 kcal |
| Fat | 6g | 2.4g | ||
| of which saturates | 3.5g | 1.4g | ||
| Carbohydrate | 69g | 28g | ||
| of which are sugars | 24g | 9.6g | ||
| Fibre | 9g | 3.6g | ||
| Protein | 8g | 3.2g | ||
| Salt | 1g | 0.40g | ||
Storage instructions |
||||
| Store in a dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 40g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 6.3g | 125% | 2.5g | 50% |
| Thiamin (B1) | 0.69g | 63% | 25.2g | 25% |
| Riboflavin (B2) | 0.88g | 63% | 25.2g | 25% |
| Niacin | 10.1g | 63% | 25.2g | 25% |
| Vitamin B6 | 0.88g | 63% | 0.35g | 25% |
| Folic Acid | 166g | 83% | 33.2g | 33% |
| Vitamin B12 | 1.6g | 63% | 0.63g | 25% |
| Minerals: | ||||
| Iron | 8.0mg | 22.8% | 3.2mg | 23% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom