Coco Pops Snack Bar
Chocolate toasted rice cereal and milk bar.
Ingredients
Kellogg's Coco Pops Cereal(42%)(Rice, Glucose Syrup, Sugar, Fat Reduced Cocoa Powder, Cocoa Mass, Salt,
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 20g serving | ||
|---|---|---|---|---|
| Energy | 1767 kJ | 420 kcal | 353 kJ | 84 kcal |
| Fat | 13g | 2.6g | ||
| of which saturates | 9.5g | 1.9g | ||
| Carbohydrate | 69g | 14g | ||
| of which are sugars | 27g | 5.4g | ||
| Fibre | 4.3g | 0.9g | ||
| Protein | 5.3g | 1.1g | ||
| Salt | 0.38g | 0.08g | ||
Storage instructions |
||||
| Store in a cool dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 20g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 5.0g | 100% | 1.0g | 20% |
| Minerals: | ||||
| Calcium | 680mg | 17% | 136mg | 17% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom