Kellogg's Coco Pops
30% LESS SUGAR* JUST AS DELICIOUS. That’s right, Kellogg’s Coco Pops now has 30% less sugar*!
But don’t worry, we’ve kept the great chocolatey taste we know you love, we’ve just reduced the level of sugar...all without using any artificial sweeteners.
Ingredients
Rice, Glucose Syrup, Sugar, Fat Reduced Cocoa Powder, Cocoa Mass, Salt,
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (30g)
Per 100g: 1621 kJ/382 kcal
Energy
486 kJ
115 kcal
6%
Fat
0.6g
<1%
Saturates
0.3g
1%
Sugars
5.1g
6%
Salt
0.20g
3%
* Reference intake
Nutritional Information
| Typical Values | per 100g | per 30g serving | ||
|---|---|---|---|---|
| Energy | 1621 kJ | 382 kcal | 486 kJ | 115 kcal |
| Fat | 1.9g | 0.6g | ||
| of which saturates | 0.9g | 0.3g | ||
| Carbohydrate | 84g | 25g | ||
| of which are sugars | 17g | 5.1g | ||
| Fibre | 3g | 0.9g | ||
| Protein | 6.3g | 1.9g | ||
| Salt | 0.65g | 0.20g | ||
Storage instructions |
||||
| Store in a cool dry place | ||||
Available sizes |
||||
|
||||
| Typical Values | per 100g | % NRV | per 30g serving | % NRV |
|---|---|---|---|---|
| Vitamins: | ||||
| Vitamin D | 8.4g | 167% | 2.5g | 50% |
| Thiamin (B1) | 0.91g | 83% | 24.9g | 25% |
| Riboflavin (B2) | 1.2g | 83% | 24.9g | 25% |
| Niacin | 13.3g | 83% | 24.9g | 25% |
| Vitamin B6 | 1.2g | 83% | 0.35g | 25% |
| Folic Acid | 166g | 83% | 24.9g | 25% |
| Vitamin B12 | 2.1g | 83% | 0.63g | 25% |
| Minerals: | ||||
| Iron | 8.0mg | 17.1% | 2.4mg | 17% |

Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Norway
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom