
Image Not Available
Ingredients
For allergens see ingredients highlighted in bold
Reference Intake (RI)*
Per Portion (N/A)
per 100g:
Energy
Fat
Saturates
Sugars
Salt
* Reference intake
Nutritional Information
Typical Values | per 100g | per N/A serving | ||
---|---|---|---|---|
Energy | - | - | - | - |
Fat | - | - | ||
Of which saturates | - | - | ||
Carbohydrates | - | - | ||
Of which are sugars | - | - | ||
Fibre | - | - | ||
Protein | - | - | ||
Salt | - | - | ||
Storage instructions |
||||
- |
Typical Values | per 100g | % NRV | per N/A serving | % NRV |
---|---|---|---|---|
Vitamins: | ||||
Vitamin D | ||||
Vitamin C | ||||
Thiamin (B1) | ||||
Riboflavin (B2) | ||||
Niacin | ||||
Vitamin B6 | ||||
Folic Acid | ||||
Vitamin B12 | ||||
Minerals: | ||||
Calcium | ||||
Phosphorus | ||||
Iron | ||||
Magnesium | ||||
Zinc |